RealtyDepotNY
Cell: 347-219-2037
Fax: 718-896-7020
94 Gooseberry Road , Mastic Beach , NY 11951



















Welcome To This Bright And Inviting 3-bedroom, 1-full-bath Home Offering Comfortable Living, Abundant Natural Light, And Versatile Space. The Eat-in Kitchen Features Stainless Steel Appliances, While Newer Windows And Hardwood Floors Add Warmth And Character Throughout. Central Air Conditioning Provides Year-round Comfort. The Detached Garage Has Been Converted Into A Versatile Bonus Room With An Attached Sunroom, Offering Flexible Space For A Home Office, Gym, Recreation Room, Or Additional Living Area. Step Outside To Your Own Private Backyard Retreat Featuring A Semi-inground Pool, Screened Gazebo, Paver Areas, And A New Shed—perfect For Relaxing And Entertaining. Owned Solar Panels Offer An Energy-conscious Advantage, And The Roth Oil Tank Adds Peace Of Mind. Conveniently Located Close To The Water, This Home Offers A Wonderful Combination Of Comfort, Flexibility, And Outdoor Enjoyment. Don't Miss The Opportunity To Make It Your Own! Pool Needs A Liner - Is A Gift. Shed And Gazebo New And Are Gifts. This House Has Lots Of Potential And Taxes Under 5k!!!!!
| Location/Town | Brookhaven |
| Area/County | Suffolk County |
| Post Office/Postal City | Mastic Beach |
| Prop. Type | Single Family House for Sale |
| Style | Ranch |
| Tax | $4,670.00 |
| Bedrooms | 3 |
| Total Rooms | 6 |
| Total Baths | 1 |
| Full Baths | 1 |
| Year Built | 1946 |
| Basement | Partial |
| Construction | Energy Star, Vinyl Siding |
| Lot SqFt | 7,841 |
| Cooling | Central Air |
| Heat Source | Forced Air, Oil |
| Util Incl | Electricity Connected, Trash Collection Public, Water Connected |
| Features | Mailbox |
| Pool | Above Grou |
| Condition | Actual |
| Patio | Deck, Patio, Screened |
| Days On Market | 17 |
| Window Features | Bay Window(s), Double Pane Windows, ENERGY STAR Qualified Windows |
| Lot Features | Back Yard, Front Yard, Near Public Transit, Near School, Near Shops |
| Parking Features | Driveway |
| Tax Assessed Value | 1030 |
| School District | William Floyd |
| Middle School | William Floyd Middle School |
| Elementary School | Tangier Smith Elementary Schoo |
| High School | William Floyd High School |
| Features | First floor bedroom, first floor full bath, built-in features, ceiling fan(s), central vacuum, eat-in kitchen, galley type kitchen, storage, washer/dryer hookup |
| Listing information courtesy of: Coldwell Banker American Homes | |